APC Easy UPS SRV 10000VA 230V On-Line Double Conversion Tower UPS
The APC Easy UPS SRV 10000VA 230V (10,000VA / 10,000W) is a high-capacity, online double-conversion tower uninterruptible power supply engineered for essential power protection in critical IT environments and unstable grid conditions. Delivering unity power factor (1.0 PF), this standalone tower UPS provides clean, pure sine wave power with zero transfer time to protect critical servers, telecommunication systems, healthcare electronics, network storage, and manufacturing controls from power outages, surges, and electrical noise.
Equipped with a multifunction LCD status and control console, it offers real-time monitoring of power metrics and system health. The unit features dedicated Hardwire 3-wire (1P + N + E) input and output connections for heavy-duty hardwired installations. It also includes an intelligent slot supporting optional Network Management Cards (AP9544, SRVSMB001, VGL9901I) for remote management via EcoStruxure IT or third-party centralized monitoring software. Featuring automatic and manual internal bypass switches alongside internal lead-acid battery packs, it guarantees high reliability backed by a 2-year full warranty.
Key Features & Technical Highlights
- Unity Power Factor (1.0 PF): Delivers 10,000 Watts / 10,000 VA of real output power capacity to power high-density equipment loads efficiently.
- On-Line Double Conversion Topology: Generates pure sine wave output with ultra-low harmonic distortion (1%) and zero transfer time for complete power isolation.
- High Full-Load Efficiency: Achieves up to 94% efficiency at full load, reducing operating costs and heat dissipation (2128 Btu/h).
- Intelligent Management Slot: Compatible with optional Network Management Cards (AP9544, SRVSMB001, VGL9901I) for remote IP-based UPS administration.
- Built-In Internal Bypass: Automatic and manual internal bypass systems ensure uninterrupted power supply during unexpected internal faults.
- Multi-Function LCD Interface: Intuitive panel for precise diagnostic reporting, status updates, and parameter configuration.
- Complete 2-Year Warranty: Covered by Schneider Electric’s 24-month comprehensive warranty on both the UPS unit and internal battery bank.
Detailed Product Specifications
1. Technical Overview & Electrical Performance
| Attribute | Specification Details |
|---|---|
| Brand / Product Range | APC / Schneider Electric (Easy UPS On-Line) |
| Product Model / Series | Easy UPS SRV 10000VA (SRV Series) |
| UPS Topology | On-Line Double Conversion |
| Rated Power Capacity | 10,000 Watts (10 kW) / 10,000 VA (10 kVA) |
| Nominal Input / Output Voltage | 230V AC Single Phase (Configurable to 220V or 240V AC) |
| Input Voltage Window (Full / 60% Load) | 176…300 V (Full Load) | 110…300 V (60% Load) |
| Input Frequency Range | 40…70 Hz (Auto-Sensing) |
| Output Waveform & Distortion | Pure Sine Wave | 1% Total Harmonic Distortion (THD) |
| Efficiency at Full Load | 94.0% Efficiency Rate |
| Bypass Type | Internal Bypass (Automatic and Manual) |
| Surge Energy Rating | 600 Joules |
2. Inputs, Outlets & Management Interfaces
| Interface / Connection Type | Specification Details |
|---|---|
| AC Input Connection | 1 x Hardwire 3-Wire Terminal Block (1P + N + E) |
| AC Output Connection | 1 x Hardwire 3-Wire Terminal Block (1P + N + E) for 1 Zone |
| User Interface | Multifunction LCD Status and Control Console |
| Communication Ports | Serial Port, USB Port (Type-B Compatible) |
| Expansion Card Slot | 1 x Free Intelligent Slot (Supports AP9544, SRVSMB001, VGL9901I Cards) |
| Emergency Power Off (EPO) | Yes (Dedicated EPO Terminal Included) |
3. Battery System & Runtime Specifications
| Attribute | Specification Details |
|---|---|
| Battery Type | Internal Sealed Lead-Acid Maintenance-Free Battery |
| Nominal Battery System Voltage | 192 V DC |
| Battery Capacity Energy | 1599 VAh Runtime Energy Capacity |
| Typical Recharge Time | 5 Hours |
| Battery Charging Power | 235 Watts Rated |
| Expected Battery Lifetime | 3 to 5 Years |
| Runtime at Full Load (10,000 W) | 2 Minutes 52 Seconds |
| Extendable Runtime Support | No (Standard Internal Battery Configuration) |
4. Physical, Environmental & Packaging Specs
| Attribute | Specification Details |
|---|---|
| Form Factor & Mounting Position | Tower / Vertical Mounting (Not Rack-Mountable) |
| Dimensions (H x W x D) | 685 mm x 190 mm x 447 mm (26.96″ x 7.48″ x 17.60″) |
| Net Weight | 65.0 kg (143.3 lbs) |
| Color / Finish | Black (RAL 7010) |
| Acoustic Noise Level | 58 dB at 1 Meter |
| Heat Dissipation | 2128 Btu/hr |
| Operating Ambient Temperature | 0 to 40 °C (32 to 104 °F) | IP20 Protection Rating |
| Package Dimensions (H x W x L) | 91.0 cm x 32.0 cm x 58.0 cm (35.83″ x 12.60″ x 22.83″) |
| Package Total Weight | 73.0 kg (160.9 lbs) |
| Compliance Certifications | CE, UKCA, EAC, TISI | EN/IEC 62040-1, EN/IEC 62040-2 |
| Manufacturer Warranty | 24 Months (2 Years) Full Unit & Internal Battery Warranty |
Package Contents
- 1 x APC Easy UPS SRV 10000VA 230V Tower UPS with Internal Batteries
- 1 x USB Communication Cable
- 1 x RS-232 Serial Cable
- 1 x User Manual & Setup Guide




Reviews
Clear filtersThere are no reviews yet.