APC Easy UPS SRV 10000VA 230V Extended Runtime Tower UPS with External Battery Pack
The APC Easy UPS SRV 10000VA 230V Extended Runtime (10,000VA / 10,000W) is a heavy-duty, double-conversion online tower uninterruptible power supply bundle engineered to deliver extended power protection and scalable runtime during prolonged utility outages. Featuring unity power factor (1.0 PF) and a high-power 1170W battery charger, this system pairs the SRVPM10KIL power module with external 240V battery banks (such as the SRV240BP-9A) to keep critical data centers, telecom hubs, healthcare infrastructure, and manufacturing lines running seamlessly.
Built with an intuitive multifunction LCD status and control panel, the unit provides complete visibility over power metrics, load percentages, and battery health. The UPS features dedicated Hardwire 3-wire (1P + N + E) input and output connections, guaranteed zero transfer time, pure sine wave power quality, and low output voltage harmonic distortion (1%). An integrated intelligent slot supports optional Network Management Cards (AP9544, SRVSMB001, VGL9901I) for remote IP management via EcoStruxure IT. Backed by automatic and manual internal bypass switches, it ensures uninterrupted power flow even during maintenance.
Key Features & Technical Highlights
- Unity Power Factor (1.0 PF): Delivers 10,000 Watts / 10,000 VA of clean active power capacity for high-density IT and industrial equipment.
- Extended Runtime Architecture: Configured with a 240V DC external battery pack system and a high-capacity 1170W charger for long-duration backup power.
- On-Line Double Conversion Topology: Guarantees pure sine wave power, 1% total harmonic distortion, and zero transfer time during outage switchovers.
- High Energy Efficiency: Operates at 94% efficiency under full load to lower power consumption and thermal output (2128 Btu/h).
- Intelligent Network Card Slot: Supports optional Network Management Cards (AP9544, SRVSMB001, VGL9901I) for remote Web, SNMP, and cloud monitoring.
- Automatic & Manual Internal Bypass: Provides continuous utility power pass-through to connected equipment during unexpected internal faults.
- 2-Year Comprehensive Warranty: Full 24-month manufacturer warranty by Schneider Electric covering both the power module and external battery bank.
Detailed Product Specifications
1. Technical Overview & Electrical Performance
| Attribute | Specification Details |
|---|---|
| Brand / Product Range | APC / Schneider Electric (Easy UPS On-Line) |
| System Component Models | Includes SRVPM10KIL Power Module & SRV240BP-9A External Battery Units |
| UPS Topology | On-Line Double Conversion |
| Rated Power Capacity | 10,000 Watts (10 kW) / 10,000 VA (10 kVA) |
| Nominal Input / Output Voltage | 230V AC Single Phase (Configurable to 220V or 240V AC) |
| Input Voltage Window (Full / 60% Load) | 176…300 V (Full Load) | 110…300 V (60% Load) |
| Input Frequency Range | 40…70 Hz (Auto-Sensing) |
| Output Waveform & Distortion | Pure Sine Wave | 1% Total Harmonic Distortion (THD) |
| Efficiency at Full Load | 94.0% Efficiency Rate |
| Bypass Type | Internal Bypass (Automatic and Manual) |
| Surge Energy Rating | 600 Joules |
2. Inputs, Outlets & Connectivity Interfaces
| Interface / Connection Type | Specification Details |
|---|---|
| AC Input Connection | 1 x Hardwire 3-Wire Terminal Block (1P + N + E) |
| AC Output Connection | 1 x Hardwire 3-Wire Terminal Block (1P + N + E) for 1 Zone |
| User Interface | Multifunction LCD Status and Control Console |
| Communication Ports | Serial Port, USB Port (Type-B Compatible) |
| Expansion Card Slot | 1 x Free Intelligent Slot (Supports AP9544, SRVSMB001, VGL9901I Cards) |
| Emergency Power Off (EPO) | Yes (Dedicated EPO Terminal Included) |
3. Battery System & Extended Runtime Specs
| Attribute | Specification Details |
|---|---|
| Battery Type | External Maintenance-Free Sealed Lead-Acid Battery Pack |
| Nominal Battery System Voltage | 240 V DC |
| Battery Energy Capacity | 1512 VAh Runtime Capacity |
| Battery Charging Power | 1170 Watts Rated High-Speed Charger |
| Typical Recharge Time | 5 Hours |
| Expected Battery Lifetime | 3 to 5 Years |
| Extendable Runtime Support | Yes (Supports Additional External Battery Enclosures) |
4. Physical, Environmental & Packaging Specs
| Attribute | Specification Details |
|---|---|
| Form Factor & Mounting Position | Tower / Vertical Mounting (Not Rack-Mountable) |
| Power Module Dimensions (H x W x D) | 368 mm x 380 mm x 485 mm (14.48″ x 14.96″ x 19.09″) |
| Net System Weight | 76.5 kg (168.65 lbs) |
| Color / Finish | Black (RAL 7010) |
| Acoustic Noise Level | 58 dB at 1 Meter |
| Heat Dissipation | 2128 Btu/hr |
| Operating Ambient Temperature | 0 to 40 °C (32 to 104 °F) | IP20 Protection Rating |
| Package Dimensions (H x W x L) | 46.0 cm x 57.0 cm x 58.0 cm (18.11″ x 22.44″ x 22.83″) |
| Package Total Weight | 82.5 kg (181.88 lbs) |
| Compliance Certifications | CE, UKCA, EAC, TISI | EN/IEC 62040-1, EN/IEC 62040-2 |
| Manufacturer Warranty | 24 Months (2 Years) Full Unit & Battery Warranty |
Package Contents
- 1 x APC Easy UPS SRV 10000VA Power Module (SRVPM10KIL)
- 1 x External 240V Lead-Acid Battery Pack System (SRV240BP-9A)
- 1 x External Battery Interconnect Power Cable
- 1 x USB Communication Cable
- 1 x RS-232 Serial Cable
- 1 x User Manual & Setup Guide





Reviews
Clear filtersThere are no reviews yet.