APC Smart-UPS RT 10kVA 230V On-Line Double Conversion UPS with Internal Batteries
The APC Smart-UPS RT 10kVA 230V (10,000VA / 10,000W) is a high-density, double-conversion online uninterruptible power supply engineered for IT professionals, network administrators, and data center engineers seeking absolute uptime and business continuity. Delivering unity power factor (1.0 PF), this 5U convertible Rack/Tower UPS supplies pure sine wave power with zero transfer time to safeguard enterprise servers, high-performance computing clusters, edge networks, and critical telecom hardware during electrical disruptions.
Outfitted with a pre-installed Network Management Card 3 (NMC3) featuring environmental monitoring capabilities, it enables comprehensive remote network management via Web UI, SNMP v1/v3, or serial/USB connections. Included access to PowerChute Network Shutdown ensures graceful, unattended shutdown of physical servers, virtualized infrastructure (VMware, Hyper-V), and HCI systems. The unit features 1 hardwire 3-wire input (1P+N+E), 1 hardwire output, 2 x IEC 320 C13 outlets, and 1 x IEC 320 C19 outlet, accompanied by dual APCRBC174 user-replaceable lead-acid battery packs delivering scalable runtime options.
Key Features & Technical Highlights
- Unity Power Factor (1.0 PF): Delivers a full 10,000 Watts / 10,000 VA of active power capacity to support modern high-density power loads.
- On-Line Double Conversion Topology: Guarantees zero transfer time, precise voltage regulation (less than 2% harmonic distortion), and continuous wave shaping.
- Pre-installed Network Management Card 3: Enables embedded remote monitoring, automated alerts, and seamless integration with EcoStruxure IT platforms.
- Flexible 5U Convertible Form Factor: Supports both 5U rack-mount installation (with optional SRTGRK1 rail kit) and standalone tower configurations.
- Versatile Output Connections: Features 1 Zone Hardwire (H+N+E) terminal output alongside 2 x IEC C13 and 1 x IEC C19 outlets for auxiliary distribution.
- Automatic & Manual Internal Bypass: Ensures seamless utility power pass-through to loads in the event of severe UPS overload or internal fault condition.
- Comprehensive Warranty Package: Backed by Schneider Electric’s 3-year warranty on the UPS chassis and a 2-year warranty on internal batteries.
Detailed Product Specifications
1. Technical Overview & Electrical Performance
| Attribute | Specification Details |
|---|---|
| Brand / Product Range | APC / Schneider Electric (Smart-UPS On-Line) |
| UPS Topology | On-Line Double Conversion |
| Rated Power Capacity | 10,000 Watts (10 kW) / 10,000 VA (10 kVA) |
| Nominal Input / Output Voltage | 230V AC Single Phase (Configurable to 220V or 240V AC) |
| Input Voltage Window (Full / Half Load) | 160…285 V (Full Load) | 100…285 V (Half Load) |
| Input Frequency Range | 40…70 Hz (Auto-Sensing) |
| Output Waveform & Distortion | Pure Sine Wave | Less than 2% Total Harmonic Distortion (THD) |
| Efficiency at Full Load | 93.5% Efficiency Rate |
| Bypass Type | Internal Bypass (Automatic and Manual) |
| Surge Energy Rating | 600 Joules |
2. Inputs, Outlets & Connectivity Interfaces
| Interface / Connection Type | Specification Details |
|---|---|
| AC Input Connection | 1 x Hardwire 3-Wire Terminal Block (1P + N + E) |
| Maximum Input Current / Withstand | 30 A Max Input Current | 40 kA Max Short Time Withstand Current |
| AC Output Connections | 1 x Hardwire 3-Wire (H + N + E) Output Zone |
| Auxiliary AC Outlets | 2 x IEC 60320 C13 | 1 x IEC 60320 C19 |
| Pre-installed Management Card | Network Management Card 3 (NMC3) with Environmental Monitoring |
| Communication Ports | Serial Port, USB Port, RJ45 Interface |
| Emergency Power Off (EPO) | Yes (Dedicated EPO Terminal Included) |
3. Battery System & Runtime Specifications
| Attribute | Specification Details |
|---|---|
| Battery Type | Maintenance-Free Sealed Lead-Acid (User Replaceable) |
| Replacement Battery Cartridge (RBC) | 2 x APCRBC174 Modules Included |
| Nominal Battery System Voltage | +/- 96 V DC |
| Typical Recharge Time | 4 Hours |
| Battery Charging Power | 431 Watts Rated |
| Expected Battery Lifetime | 3 to 5 Years |
| Runtime at Full Load (10,000 W) | 3 Minutes 32 Seconds |
| Extendable Battery Support | Yes (Supports External Battery Packs for Extended Runtime) |
4. Physical, Environmental & Packaging Specs
| Attribute | Specification Details |
|---|---|
| Rack Unit Height / Form Factor | 5U Convertible Rack / Tower Chassis |
| Dimensions (H x W x D) | 217 mm x 440 mm x 680 mm (8.54″ x 17.32″ x 26.77″) |
| Net Product Weight | 101.5 kg (223.77 lbs) |
| Color / Finish | Black (RAL 9005) |
| Acoustic Noise Level | 55 dBA at 1 Meter |
| Online Heat Dissipation | 2217.98 Btu/hr |
| Operating Ambient Temperature | 0 to 40 °C (32 to 104 °F) | IP20 Rating |
| Package Dimensions (H x W x L) | 68.5 cm x 59.4 cm x 79.4 cm |
| Package Total Weight | 124.5 kg (274.47 lbs) |
| Compliance Certifications | CE, UKCA, TISI | EN/IEC 62040-1, EN/IEC 62040-2 |
| Manufacturer Warranty | 36 Months UPS Chassis | 24 Months Battery Modules |
Package Contents
- 1 x APC Smart-UPS RT 10kVA 230V Main Chassis
- 1 x External Battery Pack Assembly with Connection Cable
- 1 x Pre-installed Network Management Card 3 (NMC3)
- 1 x USB Cable
- 1 x RJ45 Serial Cable
- 1 x IEC C13-C14 Power Cord
- 2 x Rack Mounting Brackets
- 2 x Stabilization / Wall Mounting Feet
- 2 x Installation & Setup Manuals







Reviews
Clear filtersThere are no reviews yet.